The Tusk Tri and 5k

Terre Haute, IN

Race Results

Individual Tri

Saturday, Apr 27, 2019

Results are: Official

Participants 80
Finishers 75
Pace
Average Time 01:32:01
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 BENJAMIN STONE (# 6) M 1 22 1st Overall 00:55:46 7:57 AM 00:04:47 1 / 75 00:00:19 2 / 75 00:31:44 1 / 72 00:00:29 9 / 72 00:18:30 2 / 74
2 MATTHEW BARTSCH (# 20) M 2 36 2nd Overall 00:59:03 8:00 AM 00:06:20 2 / 75 00:01:00 35 / 75 00:32:18 2 / 72 00:01:09 46 / 72 00:18:18 1 / 74
3 ANDY KRUTH (# 17) M 3 30 3rd Overall 01:04:09 7:59 AM 00:07:35 17 / 75 00:00:17 1 / 75 00:37:02 6 / 72 00:00:28 7 / 72 00:18:49 3 / 74
4 ZAC COOPER (# 81) M 4 37 1 / 14 01:04:50 8:05 AM 00:07:52 20 / 75 00:01:09 40 / 75 00:32:53 3 / 72 00:00:46 27 / 72 00:22:13 6 / 74
5 NATHAN CHENETTE (# 23) M 5 34 2 / 14 01:05:02 8:02 AM 00:07:28 15 / 75 00:01:02 36 / 75 00:34:08 4 / 72 00:01:04 39 / 72 00:21:21 5 / 74
6 RYAN COLLIGAN (# 21) M 6 26 1 / 10 01:07:40 8:02 AM 00:06:48 7 / 75 00:00:54 32 / 75 00:36:49 5 / 72 00:00:54 34 / 72 00:22:16 7 / 74
7 ANDRE PONSOT (# 7) M 7 17 1 / 4 01:08:46 7:58 AM 00:06:41 6 / 75 00:00:53 29 / 75 00:39:37 10 / 72 00:00:43 24 / 72 00:20:54 4 / 74
8 ROBERT RICHTER (# 18) M 8 37 3 / 14 01:12:01 8:00 AM 00:06:33 3 / 75 00:00:54 30 / 75 -- -- 00:25:04 18 / 74
9 JAYDEN MONTGOMERY (# 1) M 9 21 2 / 10 01:12:42 8:00 AM 00:07:41 18 / 75 00:00:33 10 / 75 00:40:48 14 / 72 00:01:18 49 / 72 00:22:25 8 / 74
10 JOEL ANTHONY (# 11) M 10 18 2 / 4 01:13:07 7:59 AM 00:06:37 4 / 75 00:00:57 34 / 75 00:40:28 13 / 72 00:00:50 32 / 72 00:24:18 16 / 74
11 MORGAN ELLIS (# 36) M 11 26 3 / 10 01:15:03 8:06 AM 00:10:02 35 / 75 00:00:42 18 / 75 00:40:00 11 / 72 00:01:27 53 / 72 00:22:54 11 / 74
12 TRAVIS BUSH (# 12) M 12 26 4 / 10 01:15:37 8:01 AM 00:08:50 29 / 75 00:00:24 4 / 75 00:42:24 16 / 72 00:00:16 1 / 72 00:23:46 13 / 74
13 TIMOTHY SPURLING (# 25) M 13 49 1 / 3 01:15:53 8:03 AM 00:07:41 19 / 75 00:01:06 39 / 75 00:38:45 8 / 72 00:00:37 20 / 72 00:27:45 33 / 74
14 PATRICK THOMAS (# 24) M 14 22 5 / 10 01:16:03 8:02 AM 00:07:11 10 / 75 00:01:28 54 / 75 00:39:37 9 / 72 00:01:38 57 / 72 00:26:13 25 / 74
15 JOSEPH AMOS (# 19) M 15 28 6 / 10 01:16:52 8:01 AM 00:07:24 13 / 75 00:01:30 57 / 75 00:44:30 22 / 72 00:00:42 23 / 72 00:22:47 10 / 74
16 GAVIN WELLMAN (# 34) M 16 34 4 / 14 01:17:12 8:05 AM 00:08:04 24 / 75 00:01:50 63 / 75 00:40:53 15 / 72 00:01:01 37 / 72 00:25:26 19 / 74
17 MARTHA WHITACRE (# 26) F 1 62 1st Overall 01:17:17 8:03 AM 00:06:58 8 / 75 00:02:01 67 / 75 00:40:24 12 / 72 00:01:32 55 / 72 00:26:24 28 / 74
18 HEATHER CHENETTE (# 22) F 2 34 2nd Overall 01:18:00 8:02 AM 00:07:59 23 / 75 00:00:31 7 / 75 00:43:12 18 / 72 00:00:44 25 / 72 00:25:36 21 / 74
19 RUSSELL SMITH (# 46) M 17 55 1 / 9 01:19:15 8:08 AM 00:09:35 32 / 75 00:01:16 47 / 75 00:38:14 7 / 72 00:01:27 54 / 72 00:28:44 38 / 74
20 KYLE KIRCHNER (# 40) M 18 35 5 / 14 01:19:19 8:06 AM 00:08:19 25 / 75 00:01:11 43 / 75 00:42:44 17 / 72 00:01:08 45 / 72 00:25:59 23 / 74
21 OLIVIA RIGHTLEY (# 9) F 3 18 3rd Overall 01:19:38 7:59 AM 00:07:56 21 / 75 00:00:29 6 / 75 00:45:02 26 / 72 00:00:46 28 / 72 00:25:26 20 / 74
22 STEPHEN ROGITZ (# 33) M 19 32 6 / 14 01:20:16 8:04 AM 00:07:58 22 / 75 00:01:40 61 / 75 00:46:05 29 / 72 00:00:25 3 / 72 00:24:09 15 / 74
23 AARON RUVALCABA (# 5) M 20 29 7 / 10 01:21:47 7:58 AM 00:07:27 14 / 75 00:00:41 17 / 75 00:46:36 32 / 72 00:00:23 2 / 72 00:26:42 31 / 74
24 JOE MERSINGER (# 48) M 21 24 8 / 10 01:22:22 8:09 AM 00:11:08 44 / 75 00:00:34 11 / 75 00:43:56 19 / 72 00:00:28 8 / 72 00:26:16 27 / 74
25 JAMES ROGGE (# 29) M 22 16 3 / 4 01:22:24 8:00 AM 00:08:36 27 / 75 00:00:41 16 / 75 00:44:44 24 / 72 00:00:25 4 / 72 00:28:00 36 / 74
    Page:     Next >   Last >>




Trust Guard Security Scanned